Pet-Friendly Sofa Covers
Size Chart (Inches)
Â
Â
Step 1:Â Measure the single cushion you need to cover.
Step 2:Â Choose the size that goes with your measurements.
Note: The size represents a single cushion only.Â
| Â |
Length
|
Width | Height |
| Seat Cover | 25.6 - 33.5" | 25.6 - 33.5" | 2 - 7.9" |
| Back Cover | 31.5 - 39.4" | 19.7 - 25.6" | 2 - 7.9" |
| Chaise Cover | 63 - 74.8" | 37.4 - 47.2" | 2 - 7.9" |
| Pillow Cover | 15.7 - 17.7" | 15.7 - 17.7" | 2 - 7.9" |
| Arm Covers | 18 - 21" | 6 - 6.3" | 8 - 11" |



